Fantasy News
STRENGTH OF SCHEDULE -- REMAINING (weeks 15-17)
For the rest of this season, Green Bay, Cincinnati and Washington project to play the easiest schedules in the league.
Six playoff contenders, including Dallas, Minnesota and Carolina, project to play the league's hardest schedules.
W L T Pct.
11 28 0 .282 Green Bay
13 26 0 .333 Cincinnati
13 24 2 .359 Washington
14 24 1 .372 Kansas City
15 24 0 .385 Miami
15 24 0 .385 St. Louis
16 23 0 .410 Indianapolis
16 23 0 .410 NY Jets
16 23 0 .410 Tampa Bay
16 22 0 .421 New Orleans
17 22 0 .436 New England
17 22 0 .436 San Francisco
18 21 0 .462 Arizona
18 21 0 .462 Chicago
18 21 0 .462 Seattle
19 20 0 .487 Philadelphia
18 19 2 .487 Cleveland
19 19 0 .500 Atlanta
19 19 0 .500 San Diego
20 18 0 .526 Denver
21 18 0 .538 Detroit
22 17 0 .564 Baltimore
22 17 0 .564 Houston
23 16 0 .590 Jacksonville
23 15 0 .605 Oakland
24 15 0 .615 Buffalo
25 14 0 .641 Pittsburgh
25 14 0 .641 Tennessee
25 13 0 .658 NY Giants
26 13 0 .667 Carolina
27 12 0 .692 Minnesota
27 11 1 .705 Dallas
STRENGTH OF SCHEDULE -- SO FAR (weeks 1-14)
According to team's current win-loss records, Buffalo, Denver and Tennessee have played the league's easiest schedules so far. (Tennessee's opponents are a combined 67-101-1 -- 1-12 against Tennessee, and 66-89-1 against the rest of the league.
The Bengals, Browns and Packers have played the league's hardest schedules.
W L T Pct.
60 96 0 .385 Buffalo
66 89 0 .426 Denver
66 89 1 .426 Tennessee
69 86 1 .446 San Francisco
71 84 1 .458 NY Jets
74 82 0 .474 Miami
73 80 2 .477 Dallas
73 79 1 .480 Atlanta
75 80 0 .484 Oakland
75 79 0 .487 Minnesota
75 79 1 .487 Arizona
76 80 0 .487 New England
75 78 1 .490 Chicago
76 79 0 .490 Carolina
76 79 1 .490 Houston
75 78 3 .490 NY Giants
77 78 0 .497 Tampa Bay
77 76 3 .503 Pittsburgh
78 76 1 .506 Seattle
79 74 3 .516 Baltimore
80 75 1 .516 Jacksonville
81 74 1 .522 Indianapolis
81 74 1 .522 Washington
81 74 0 .523 San Diego
80 73 0 .523 New Orleans
82 73 1 .529 St. Louis
82 72 0 .532 Detroit
84 72 0 .538 Philadelphia
83 71 0 .539 Kansas City
85 69 0 .552 Green Bay
91 64 1 .587 Cleveland
96 60 0 .615 Cincinnati
Updated through Monday morning (does not include Monday night game between Carolina and Tampa Bay).
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.
