Factoid
How long can the Raiders possibly stick with JaMarcus Russell?
Right now, it just doesn’t look like he has it. He’s completing under 40 percent of his passes. The team has finished with under 200 yards of offense in back-to-back games. And he doesn’t seem to have the necessary work ethic – he’s been out of shape, and there always seems to be reports about him missing team meetings.
Straight off the numbers, Russell is putting together one of the worst seasons ever. His passer rating is sitting at 39.8, which is two hundredths higher than you get by just intentionally spiking the ball into the ground on each play.
Below see the chart of the worst passer ratings of the last 10 years. Russell comes in at No. 2 on this list – just behind former fifth-rounder Kurt Kittner of the Falcons.
Russell doesn’t have it – at least not right now. And the sooner the Raiders make a move at quarterback, the better.
LOWEST PASSER RATINGS, 1999-2009
Among quarterbacks with at least 100 pass attempts.
Att Com Pct Yds TD Int Rate Year
114 44 38.6 391 2 6 32.5 2003 Kurt Kittner, Atl.
108 43 39.8 506 1 4 39.8 2009 JaMarcus Russell, Oak.
165 84 50.9 875 1 11 40.8 2005 Alex Smith, S.F.
106 58 54.7 585 1 7 46.3 2006 Chris Simms, T.B.
141 78 55.3 788 2 10 46.6 1999 Erik Kramer, S.D.
103 53 51.5 442 2 5 49.1 2003 Danny Kanell, Den.
116 57 49.1 524 2 5 49.6 2000 Danny Kanell, Atl.
170 77 45.3 988 3 8 50.3 1999 Stoney Case, Balt.
187 89 47.6 966 3 8 50.8 2000 Scott Mitchell, Cin.
381 201 52.8 2111 9 24 50.8 1999 Jake Plummer, Ariz.
147 62 42.2 874 7 9 52.4 2002 Mike McMahon, Det.
127 59 46.5 718 3 6 52.5 2004 Craig Krenzel, Chi.
100 54 54.0 536 0 4 52.8 1999 Steve Stenstrom, S.F.
267 118 44.2 1253 3 6 52.8 2000 Akili Smith, Cin.
122 68 55.7 722 2 7 54.7 2005 Todd Bouman, N.O.
219 113 51.6 1166 7 12 55.1 2007 Trent Dilfer, S.F.
207 94 45.4 1158 5 8 55.2 2005 Mike McMahon, Phil.
197 95 48.2 1043 6 9 55.4 2004 Eli Manning, NYG
153 80 52.3 805 2 6 55.6 1999 Akili Smith, Cin.
276 147 53.3 1677 3 13 55.8 2006 Andrew Walter, Oak.
169 84 49.7 944 2 6 55.9 1999 Dave Brown, Ariz.
322 161 50.0 1883 11 18 56.2 2000 Ryan Leaf, S.D.
210 117 55.7 1047 2 8 56.6 2000 Doug Pederson, Phil.
251 126 50.2 1418 7 12 56.8 2003 Kordell Stewart, Chi.
151 92 60.9 906 3 10 56.9 2001 Ty Detmer, Det.
193 94 48.7 914 2 4 57.2 2007 Alex Smith, S.F.
209 109 52.2 1216 5 10 57.8 2008 Matt Hasselbeck, Sea.
135 76 56.3 777 4 8 58.2 2005 Ryan Fitzpatrick, St.L.
136 73 53.7 635 3 5 58.3 2007 David Carr, Car.
167 94 56.3 1014 7 12 58.3 2007 Gus Frerotte, St.L.
116 60 51.7 532 3 4 58.5 2003 Jesse Palmer, NYG
268 139 51.9 1916 7 16 58.9 1999 Billy Joe Tolliver, N.O.
106 60 56.6 777 1 6 59.4 2005 Vinny Testaverde, NYJ
368 190 51.6 1869 9 13 59.7 2005 Kyle Orton, Chi.
429 215 50.1 2294 12 16 59.9 2002 Joey Harrington, Det.
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


