Fantasy Index Scheduletron -- strength-of-schedule analysis
Below are the updated strength of schedule figures for each team. Among playoff contenders, the Cardinals, Ravens, Saints and Steelers project to benefit the most from playing easy schedules.
Among the serious playoff contenders, teams with the hardest remaining schedules are the Cowboys, Eagles, Bengals, Broncos and Giants.
STRENGTH OF SCHEDULE – REMAINING (weeks 14-17)
Strength of schedule for each team in the final four weeks of the season. The Cardinals, Ravens and Raiders project to play the easiest schedules. The Panthers, Cowboys and Buccaneers project to play the hardest schedules.
W L Pct.
16 32 .333 Arizona
17 31 .354 Baltimore
18 30 .375 Oakland
19 29 .396 Seattle
19 29 .396 San Francisco
19 29 .396 Houston
20 28 .417 New Orleans
20 28 .417 Cleveland
21 27 .438 Pittsburgh
21 27 .438 New England
21 27 .438 Tennessee
22 26 .458 Kansas City
23 25 .479 Atlanta
23 25 .479 Miami
23 25 .479 St. Louis
24 24 .500 Green Bay
24 24 .500 Detroit
25 23 .521 San Diego
25 23 .521 Indianapolis
26 22 .542 Minnesota
26 22 .542 Jacksonville
26 22 .542 Chicago
26 22 .542 NY Giants
27 21 .563 Denver
28 20 .583 Cincinnati
28 20 .583 Philadelphia
28 20 .583 Buffalo
28 20 .583 Washington
28 20 .583 NY Jets
29 19 .604 Tampa Bay
32 16 .667 Dallas
36 12 .750 Carolina
STRENGTH OF SCHEDULE – SO FAR (weeks 1-13)
Strength of schedule based on combined win-loss records of opponents in other games. The Bengals, Vikings, Packers and Saints have played the easiest schedules. The Titans, Texans and Ravens have played the hardest schedules.
W L Pct.
55 77 .382 Cincinnati
55 77 .382 Minnesota
56 76 .389 Green Bay
56 76 .389 New Orleans
59 73 .410 Buffalo
59 73 .410 Jacksonville
60 72 .417 Washington
61 71 .424 Dallas
61 71 .424 San Diego
62 70 .431 Carolina
62 70 .431 Chicago
62 70 .431 Philadelphia
65 67 .451 Indianapolis
65 67 .451 Pittsburgh
65 67 .451 Seattle
66 66 .458 Atlanta
66 66 .458 NY Jets
68 64 .472 Arizona
68 64 .472 Denver
68 64 .472 Detroit
68 64 .472 Tampa Bay
70 62 .486 Kansas City
70 62 .486 San Francisco
71 61 .493 Cleveland
71 61 .493 St. Louis
73 59 .507 Miami
73 59 .507 New England
73 59 .507 NY Giants
73 59 .507 Oakland
77 55 .535 Baltimore
77 55 .535 Houston
77 55 .535 Tennessee
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.

