Factoid
I posted the numbers for the wide receivers earlier in the day. Below are the same numbers, but for running backs.
In the last five years, 86 backs have run for over 1,000 yards. Of that group, 47 originally were first-round picks; 39 were not.
1,000-YARD RUSHERS, 2005-2009
Former first-round picks in bold.
Att Yds Year
358 2006 2009 Chris Johnson, Tenn.
370 1880 2005 Shaun Alexander, Sea.
357 1860 2005 Tiki Barber, NYG
348 1815 2006 LaDainian Tomlinson, S.D.
416 1789 2006 Larry Johnson, K.C.
363 1760 2008 Adrian Peterson, Minn.
336 1750 2005 Larry Johnson, K.C.
376 1699 2008 Michael Turner, Atl.
312 1695 2006 Frank Gore, S.F.
327 1662 2006 Tiki Barber, NYG
346 1528 2006 Steven Jackson, St.L.
352 1516 2005 Clinton Portis, Wash.
273 1515 2008 DeAngelo Williams, Car.
360 1506 2005 Edgerrin James, Ind.
337 1494 2006 Willie Parker, Pitt.
342 1487 2008 Clinton Portis, Wash.
315 1474 2007 LaDainian Tomlinson, S.D.
339 1462 2005 LaDainian Tomlinson, S.D.
337 1458 2005 Rudi Johnson, Cin.
324 1416 2009 Steven Jackson, St.L.
280 1416 2005 Warrick Dunn, Atl.
331 1402 2009 Thomas Jones, NYJ
312 1391 2009 Maurice Jones-Drew, Jac.
314 1383 2009 Adrian Peterson, Minn.
238 1341 2007 Adrian Peterson, Minn.
254 1339 2009 Ray Rice, Balt.
314 1335 2005 Thomas Jones, Chi.
278 1333 2007 Brian Westbrook, Phil.
321 1316 2007 Willie Parker, Pitt.
290 1312 2008 Thomas Jones, NYJ
341 1309 2006 Rudi Johnson, Cin.
298 1304 2007 Jamal Lewis, Clev.
268 1282 2008 Steve Slaton, Hou.
325 1262 2007 Clinton Portis, Wash.
282 1253 2009 Ryan Grant, G.B.
301 1251 2009 Cedric Benson, Cin.
325 1247 2005 Willis McGahee, Buff.
316 1238 2008 Matt Forte, Chi.
309 1232 2005 Reuben Droughns, Den.
251 1228 2008 Chris Johnson, Tenn.
324 1222 2007 Edgerrin James, Ariz.
240 1217 2006 Brian Westbrook, Phil.
303 1216 2006 Chester Taylor, Minn.
270 1211 2006 Travis Henry, Tenn.
296 1210 2006 Thomas Jones, Chi.
294 1207 2007 Willis McGahee, Balt.
312 1203 2008 Ryan Grant, G.B.
223 1202 2007 Fred Taylor, Jac.
255 1202 2005 Willie Parker, Pitt.
290 1178 2005 Cadillac Williams, T.B.
337 1159 2006 Edgerrin James, Ariz.
245 1154 2006 Ladell Betts, Wash.
231 1146 2006 Fred Taylor, Jac.
286 1140 2006 Warrick Dunn, Atl.
221 1133 2009 Jonathan Stewart, Car.
314 1132 2006 Jamal Lewis, Balt.
241 1121 2009 Ricky Williams, Mia.
229 1120 2009 Frank Gore, S.F.
190 1120 2009 Jamaal Charles, K.C.
310 1119 2007 Thomas Jones, NYJ
216 1117 2009 DeAngelo Williams, Car.
280 1115 2007 Marshawn Lynch, Buff.
292 1110 2008 LaDainian Tomlinson, S.D.
303 1110 2007 LenDale White, Tenn.
242 1108 2009 Rashard Mendenhall, Pitt.
260 1102 2007 Frank Gore, S.F.
219 1089 2008 Brandon Jacobs, NYG
267 1084 2006 Julius Jones, Dall.
226 1081 2006 Joseph Addai, Ind.
261 1072 2007 Joseph Addai, Ind.
237 1062 2009 Fred Jackson, Buff.
266 1059 2006 Ahman Green, G.B.
244 1057 2006 Deuce McAllister, N.O.
254 1046 2005 Steven Jackson, St.L.
253 1042 2008 Steven Jackson, St.L.
250 1036 2008 Marshawn Lynch, Buff.
240 1036 2008 Frank Gore, S.F.
182 1025 2008 Derrick Ward, NYG
272 1025 2005 LaMont Jordan, Oak.
233 1025 2006 Tatum Bell, Den.
239 1014 2005 Mike Anderson, Den.
202 1009 2007 Brandon Jacobs, NYG
222 1009 2007 Justin Fargas, Oak.
241 1008 2006 Ronnie Brown, Mia.
279 1002 2008 Jamal Lewis, Clev.
237 1002 2007 Steven Jackson, St.L.
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


