Factoid
There’s been talk in Dallas about using more of a committee approach with their running backs. They might even use Marion Barber in a backup role.
Barber is a talented back who runs hard, but both of the team’s backups have actually been more effective over the last two years – both Felix Jones and Tashard Choice.
YARDS PER CARRY, 2008-2009
Players with a least 100 attempts.
Att Yds Avg
146 951 6.5 Felix Jones, Dall.
145 842 5.8 Kevin Faulk, N.E.
257 1477 5.7 Jamaal Charles, K.C.
114 619 5.4 Justin Forsett, Sea.
489 2632 5.4 DeAngelo Williams, Car.
609 3234 5.3 Chris Johnson, Tenn.
148 779 5.3 Leon Washington, NYJ
156 821 5.3 Tashard Choice, Dall.
196 1011 5.2 Correll Buckhalter, Phi.-Den.
276 1418 5.1 Pierre Thomas, N.O.
108 540 5.0 Shonn Greene, NYJ
361 1793 5.0 Ray Rice, Balt.
230 1133 4.9 Ahmad Bradshaw, NYG
405 1969 4.9 Jonathan Stewart, Car.
228 1108 4.9 Jerome Harrison, Clev.
296 1434 4.8 Derrick Ward, NYG-T.B.
677 3143 4.6 Adrian Peterson, Minn.
554 2570 4.6 Michael Turner, Atl.
218 1010 4.6 Michael Bush, Oak.
469 2156 4.6 Frank Gore, S.F.
229 1046 4.6 Sammy Morris, N.E.
100 453 4.5 Leonard Weaver, Sea.-Phil.
176 794 4.5 Reggie Bush, N.O.
176 793 4.5 Beanie Wells, Ariz.
261 1166 4.5 Rashard Mendenhall, Pitt.
367 1633 4.4 Fred Jackson, Buff.
401 1780 4.4 Ricky Williams, Mia.
621 2714 4.4 Thomas Jones, NYJ
154 673 4.4 Darren Sproles, S.D.
279 1215 4.4 Willis McGahee, Balt.
509 2215 4.4 Maurice Jones-Drew, Jac.
443 1924 4.3 Brandon Jacobs, NYG
171 741 4.3 Jerious Norwood, Atl.
361 1564 4.3 Ronnie Brown, Mia.
399 1719 4.3 Steve Slaton, Hou.
146 629 4.3 Earnest Graham, T.B.
157 675 4.3 Jason Snelling, Atl.
105 449 4.3 LaMont Jordan, N.E.-Den.
577 2458 4.3 Steven Jackson, St.L.
225 958 4.3 Maurice Morris, Sea.-Det.
466 1981 4.3 Clinton Portis, Wash.
186 786 4.2 Warrick Dunn, T.B.
594 2456 4.1 Ryan Grant, G.B.
294 1210 4.1 Brian Westbrook, Phil.
155 637 4.1 LeSean McCoy, Phil.
335 1361 4.1 Julius Jones, Sea.
175 706 4.0 Mewelde Moore, Pitt.
452 1817 4.0 Marion Barber, Dall.
370 1486 4.0 Marshawn Lynch, Buff.
206 825 4.0 Fred Taylor, Jac.-N.E.
115 454 3.9 Ahman Green, Hou.-G.B.
217 856 3.9 Darren McFadden, Oak.
371 1455 3.9 Larry Johnson, K.C.-Cin.
107 418 3.9 Deuce McAllister, N.O.
278 1082 3.9 LeRon McClain, Balt.
100 389 3.9 BenJarvus Green-Ellis, N.E.
515 1998 3.9 Cedric Benson, Cin.
347 1344 3.9 Justin Fargas, Oak.
274 1056 3.9 Cadillac Williams, T.B.
247 947 3.8 Knowshon Moreno, Den.
308 1180 3.8 Willie Parker, Pitt.
222 850 3.8 Laurence Maroney, N.E.
127 484 3.8 Ryan Moats, Hou.
455 1723 3.8 Kevin Smith, Det.
195 737 3.8 Chester Taylor, Minn.
574 2167 3.8 Matt Forte, Chi.
264 995 3.8 LenDale White, Tenn.
185 696 3.8 Mike Bell, N.O.
374 1372 3.7 Joseph Addai, Ind.
515 1840 3.6 LaDainian Tomlinson, S.D.
179 639 3.6 Edgerrin James, Ariz.-Sea.
422 1502 3.6 Jamal Lewis, Clev.
117 416 3.6 Ladell Betts, Wash.
152 538 3.5 Dominic Rhodes, Ind.
286 997 3.5 Tim Hightower, Ariz.
104 269 2.6 Chris Perry, Cin.
—Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.


