Factoid
The Rams really got hammered last year. They lost their games by an average of over 16 points per game. That’s worse than the 0-16 Lions from two years ago. It’s the 3rd-worst ever, in fact.
It’s also the third year in a row that the Rams have been outscored by over 10 points per game. Only one other team has done that since the switch to the 16-game schedule – the Bengals in the late ‘90s.
THE BIGGEST LOSERS, 1978-2009
Teams outscored by an average of at least 10 points in 16-game schedules. Teams from last year are in bold.
PF PA Diff
16.2 33.3 17.1 1981 Baltimore Colts
11.3 27.9 16.6 1990 New England Patriots
10.9 27.3 16.3 2009 St. Louis Rams
10.1 26.2 16.1 2000 Cleveland Browns
16.8 32.3 15.6 2008 Detroit Lions
8.9 23.8 14.9 1991 Indianapolis Colts
14.3 28.9 14.6 1990 Cleveland Browns
14.9 29.6 14.6 1986 Tampa Bay Buccaneers
14.5 29.1 14.6 2008 St. Louis Rams
13.1 27.7 14.6 2000 Arizona Cardinals
16.4 30.9 14.5 2009 Detroit Lions
14.1 28.3 14.2 2003 Arizona Cardinals
13.6 27.3 13.8 1999 Cleveland Browns
17.3 30.3 13.0 1984 Minnesota Vikings
15.6 28.4 12.8 1984 Buffalo Bills
15.0 27.3 12.3 1984 Houston Oilers
18.2 30.4 12.3 1980 New Orleans Saints
16.2 28.3 12.1 2004 San Francisco 49ers
14.9 26.8 11.8 2005 San Francisco 49ers
11.8 23.6 11.8 1993 Indianapolis Colts
12.8 24.6 11.8 1989 Dallas Cowboys
16.8 28.3 11.5 1998 Cincinnati Bengals
10.1 21.5 11.4 1998 Philadelphia Eagles
12.3 23.7 11.4 2009 Oakland Raiders
14.9 26.3 11.4 1978 Baltimore Colts
12.5 23.8 11.3 1985 Buffalo Bills
17.4 28.5 11.1 2002 Cincinnati Bengals
17.7 28.8 11.1 1999 Cincinnati Bengals
12.8 23.8 11.1 1988 Dallas Cowboys
15.6 26.6 11.0 1980 New York Giants
16.4 27.4 10.9 2007 St. Louis Rams
17.4 28.4 10.9 1996 New York Jets
14.9 25.9 10.9 1984 Indianapolis Colts
11.6 22.4 10.9 2000 Cincinnati Bengals
16.3 27.1 10.9 1999 New Orleans Saints
8.8 19.5 10.8 1992 Seattle Seahawks
16.4 27.2 10.8 1991 Cincinnati Bengals
18.0 28.8 10.8 1983 Houston Oilers
16.3 26.9 10.7 2005 Houston Texans
16.8 27.5 10.7 2000 San Diego Chargers
14.3 25.0 10.7 1986 Indianapolis Colts
12.9 23.6 10.7 1981 New Orleans Saints
16.7 27.3 10.6 2007 Miami Dolphins
17.6 28.3 10.6 1985 Atlanta Falcons
12.4 22.8 10.4 1991 Tampa Bay Buccaneers
10.5 20.8 10.3 2006 Oakland Raiders
15.9 26.1 10.3 1986 Green Bay Packers
14.7 24.9 10.2 2005 New Orleans Saints
15.8 25.8 10.1 2000 Atlanta Falcons
12.8 22.8 10.0 2008 Cincinnati Bengals
—Ian Allan
- Comments [2]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.



Posted by DAVID DIGREGORIO | Jul. 13 at 12:08 AM
They will be as bad this year. Rookie QB, No OL. No WRs.
Posted by David Brotherton | Jul. 18 at 04:17 AM
If that trend keeps up they blow past the 17.1 barrier, knocking on the door of 20. Even if they reverse the trend they could easily be double-digits for the 4th straight year.