Factoid
Brett Favre finishes his career with an amazingly deep body of work – and more so in the fantasy world than in the real-life NFL, where he was limited to just two Super Bowl appearances and one championship.
Based on the standard fantasy scoring system of 4 points for TD passes, 1 for TD runs and 1 point yardage increments of 20 passing and 10 rushing yards, Favre accounted for five of the top 31 quarterbacking performances of the last 20 years. No other quarterback has accounted for more than three of those performances.
The overall list:
Rk Year Team Player (Pass-Run-TDP-TDR)
1 2007 N.E. Tom Brady (4806-98-50-2)
2 2004 Minn. Daunte Culpepper (4717-406-39-2)
3 1998 S.F. Steve Young (4170-454-36-6)
4 2004 Ind. Peyton Manning (4557-38-49-0)
5 2000 Minn. Daunte Culpepper (3937-470-33-7)
6 1990 Phil. Randall Cunningham (3466-942-30-5)
7 1994 S.F. Steve Young (3969-293-35-7)
8 1995 G.B. Brett Favre (4413-181-38-3)
9 2000 S.F. Jeff Garcia (4278-414-31-4)
10 1990 Hou. Warren Moon (4689-215-33-2)
11 1999 St.L. Kurt Warner (4353-92-41-1)
12 2001 St.L. Kurt Warner (4830-60-36-0)
13 1999 Car. Steve Beuerlein (4436-124-36-2)
14 1989 G.B. Don Majkowski (4318-358-27-5)
15 2002 Minn. Daunte Culpepper (3853-609-18-10)
16 1988 Phil. Randall Cunningham (3808-624-24-6)
17 1995 Det. Scott Mitchell (4338-104-32-4)
18 1996 G.B. Brett Favre (3899-136-39-2)
19 1996 Balt. Vinny Testaverde (4177-188-33-2)
20 2007 Dall. Tony Romo (4211-129-36-2)
21 2002 Oak. Rich Gannon (4689-156-26-3)
22 2006 Ind. Peyton Manning (4397-36-31-4)
23 2000 Ind. Peyton Manning (4413-116-33-1)
24 1993 S.F. Steve Young (4023-407-29-2)
25 2000 Oak. Rich Gannon (3430-529-28-4)
26 2001 S.F. Jeff Garcia (3538-254-32-5)
27 1996 Jac. Mark Brunell (4367-396-19-3)
28 1994 G.B. Brett Favre (3882-202-33-2)
29 1997 G.B. Brett Favre (3867-187-35-1)
30 2004 Phil. Donovan McNabb (3875-220-31-3)
31 1998 G.B. Brett Favre (4212-133-31-1)
32 2001 Ind. Peyton Manning (4131-157-26-4)
33 1994 Mia. Dan Marino (4453--6-30-1)
34 2000 Phil. Donovan McNabb (3365-629-21-6)
35 1995 Minn. Warren Moon (4228-82-33-0)
36 1992 S.F. Steve Young (3465-537-25-4)
37 1997 Pitt. Kordell Stewart (3020-476-21-11)
38 2002 Ind. Peyton Manning (4200-148-27-2)
39 2004 K.C. Trent Green (4591-85-27-0)
40 1995 Cin. Jeff Blake (3822-309-28-2)
ALSO:
50 2001 G.B. Brett Favre (3921-56-32-1)
61 2004 G.B. Brett Favre (4088-36-30-0)
80 2007 G.B. Brett Favre (4155-12-28-0)
102 1999 G.B. Brett Favre (4091-142-22-0)
113 2003 G.B. Brett Favre (3361-15-32-0)
124 2002 G.B. Brett Favre (3658-73-27-0)
143 2000 G.B. Brett Favre (3812-108-20-0)
147 2005 G.B. Brett Favre (3881-62-20-0)
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.