Fantasy News
Following up on what I mentioned last night. The following chart shows the top 20 running backs of the last 20 years, using the fantasy scoring system of 1 point for every 10 yards and 6 points for TDs.
The guys in bold played in offenses with Al Saunders as the coordinator (he was at Kansas City from 2001 to 2005). Saunders was also at St. Louis with Marshall Faulk in 1999 and 2000, but as an assistant coach in charge of wide receivers.
Bottom line: I think Steven Jackson, helped in part by the switch to Saunders as the offensive coordinator, is going to be very good this year. And it will be interesting to see where he falls in the pecking order of the first rounds of drafts. Tom Brady and Randy Moss come off monster years, but they play the less-coveted quarterback and wide receiver positions. Adrian Peterson is an explosive, high-impact player, but he may be prone to injuries and won’t make a big impact as a receiver. Brian Westbrook? LaDainian Tomlinson? Jackson may wind up being the best so-called “value” of any of those guys.
Points Year Name, team (Run-Rec-Tot-TD)
418.3 2006 LaDainian Tomlinson, S.D. (1815-508-2323-31)
374.9 2000 Marshall Faulk, St.L. (1359-830-2189-26)
373.0 2003 Priest Holmes, K.C. (1420-690-2110-27)
372.7 2002 Priest Holmes, K.C. (1615-672-2287-24)
364.8 1995 Emmitt Smith, Dall. (1773-375-2148-25)
363.8 2005 Shaun Alexander, Sea. (1880-78-1958-28)
360.5 1998 Terrell Davis, Den. (2008-217-2225-23)
345.0 2003 Ahman Green, G.B. (1883-367-2250-20)
340.7 2001 Marshall Faulk, St.L. (1382-765-2147-21)
339.0 2003 LaDainian Tomlinson, S.D. (1645-725-2370-17)
338.3 2000 Edgerrin James, Ind. (1709-594-2303-18)
335.3 2005 Larry Johnson, K.C. (1750-343-2093-21)
333.9 2006 Larry Johnson, K.C. (1789-410-2199-19)
329.4 2006 Steven Jackson, St.L. (1528-806-2334-16)
323.6 2002 Ricky Williams, Mia. (1853-363-2216-17)
319.8 1997 Barry Sanders, Det. (2053-305-2358-14)
318.8 1992 Emmitt Smith, Dall. (1713-335-2048-19)
315.9 1999 Edgerrin James, Ind. (1553-586-2139-17)
315.2 2005 LaDainian Tomlinson, S.D. (1462-370-1832-20)
314.9 1999 Marshall Faulk, St.L. (1381-1048-2429-12)
--Ian Allan
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.