Factoid
Below is the Strength of Schedule information I mentioned in yesterday’s Mailbag. A variety of charts, showing which teams project to play the easiest schedules during the final weeks of the season.
All of the following charts, of course, are based on last year’s win-loss records, and no doubts will change during the course of the 2008 season.
STRENGTH OF SCHEDULE FOR WEEKS 14-17
W L Pct.
17 47 .266 San Francisco
20 44 .313 Miami
23 41 .359 NY Jets
24 40 .375 San Diego
25 39 .391 New Orleans
25 39 .391 Washington
26 38 .406 Kansas City
26 38 .406 Tampa Bay
27 37 .422 Atlanta
27 37 .422 St. Louis
28 36 .438 Buffalo
29 35 .453 Denver
29 35 .453 Minnesota
29 35 .453 New England
31 33 .484 Seattle
33 31 .516 Carolina
33 31 .516 Dallas
33 31 .516 Green Bay
34 30 .531 Houston
35 29 .547 Cleveland
35 29 .547 Indianapolis
36 28 .563 Cincinnati
36 28 .563 NY Giants
37 27 .578 Arizona
38 26 .594 Jacksonville
38 26 .594 Pittsburgh
39 25 .609 Chicago
41 23 .641 Detroit
41 23 .641 Tennessee
42 22 .656 Philadelphia
43 21 .672 Baltimore
44 20 .688 Oakland
STRENGTH OF SCHEDULE FOR WEEKS 15-17
W L Pct.
13 35 .271 Miami
13 35 .271 San Francisco
15 33 .313 Seattle
18 30 .375 NY Jets
19 29 .396 Kansas City
19 29 .396 New England
19 29 .396 St. Louis
19 29 .396 Tampa Bay
20 28 .417 Atlanta
20 28 .417 San Diego
20 28 .417 Washington
21 27 .438 Houston
21 27 .438 New Orleans
22 26 .458 Minnesota
23 25 .479 Cincinnati
23 25 .479 Dallas
24 24 .500 Carolina
25 23 .521 Cleveland
25 23 .521 Denver
25 23 .521 Green Bay
25 23 .521 Pittsburgh
27 21 .563 Buffalo
28 20 .583 Chicago
28 20 .583 Indianapolis
28 20 .583 NY Giants
31 17 .646 Jacksonville
31 17 .646 Tennessee
32 16 .667 Philadelphia
33 15 .688 Detroit
33 15 .688 Oakland
34 14 .708 Arizona
34 14 .708 Baltimore
STRENGTH OF SCHEDULE FOR WEEKS 16-17
W L Pct.
8 24 .250 Kansas City
8 24 .250 Miami
9 23 .281 St. Louis
11 21 .344 Atlanta
11 21 .344 Houston
11 21 .344 NY Jets
12 20 .375 San Francisco
12 20 .375 Seattle
13 19 .406 Dallas
13 19 .406 Washington
14 18 .438 Cincinnati
14 18 .438 Green Bay
14 18 .438 Minnesota
14 18 .438 New Orleans
15 17 .469 New England
15 17 .469 NY Giants
15 17 .469 Tampa Bay
16 16 .500 San Diego
17 15 .531 Carolina
17 15 .531 Cleveland
17 15 .531 Oakland
18 14 .563 Denver
18 14 .563 Jacksonville
20 12 .625 Detroit
20 12 .625 Pittsburgh
21 11 .656 Chicago
21 11 .656 Indianapolis
22 10 .688 Philadelphia
23 9 .719 Buffalo
23 9 .719 Tennessee
24 8 .750 Baltimore
26 6 .813 Arizona
- Comments [0]
Readers' Comments
Add a Comment
Already a registered user? Please sign in to add comments.
To add comments, you must become a registered user of our site. To register, please click here.
