Members

Fantasy Football Index Redrafter E-MAIL Sample

This is a sample of Fantasy Index Redrafter from 2002 as it was transmitted via unformatted e-mail.

Our Internet updates offer many advantages not available to fax and U.S. mail subscribers.

The Fantasy Index Redrafter is published Tuesdays during the regular season. The first issue comes out following the first regular-season game. The final issue is published the last Tuesday of November. The Redrafter is available by Internet and by fax. Single issues are $2. The Redrafter is sent at no charge to subscribers to Fantasy Index Weekly and the Fantasy Index SuperFanatic package. To order any of these, click here.

FANTASY INDEX™ REDRAFTER CHEAT SHEET

Updated through 2 p.m. Eastern time, November 26, 2002.

First of two messages.

If you require customer service, please DO NOT REPLY TO THIS MESSAGE. INSTEAD, send a message to customerservice@fantasyindex.com or, for faster service, call 206-527-4444 (Mon.-Fri., noon - 8 p.m. Eastern time).

IN PART 1: Draft Ratings and projections for YARDAGE leagues
IN PART 2: Draft Ratings and projections for BASIC (TD-only) leagues and attached one-page cheat sheet in Acrobat Reader format

(c)Copyright 2002 Fantasy Index Magazines, LLC. ALL RIGHTS RESERVED. No part of this publication may be reproduced without the publisher's consent. Please respect the rights of the publisher; do not post or forward this update to others.

FANTASY INDEX REDRAFTER - YARDAGE LEAGUES

Bye = Week team does not play

YARDAGE LEAGUE PLAYER RANKINGS are based on the following scoring system:

*6 points for run/catch TDs, 5 for TD throws, 1 point for every 30 passing yards and 1 point for every 15 rushing/receiving yards.
*Kickers graded on straight NFL points
*D/STs graded as follows: 1 point for sacks and takeaways; 6 pts for Tds scored on turnovers and kick returns.

TOP 40 OVERALL (12-team league)

          Pos
 1.  KC   Holmes          RB
 2.  SD   Tomlinson       RB
 3.  NO   McAllister      RB
 4.  GB   A.Green         RB
 5.  IND  Harrison        WR
 6.  SF   Owens           WR
 7.  MIA  R.Williams      RB
 8.  DEN  Portis          RB
 9.  STL  Faulk           RB
10.  NO   Horn            WR
11.  PIT  Ward            WR
12.  OAK  Gannon          QB
13.  BUF  Moulds          WR
14.  BUF  Henry           RB
15.  IND  James           RB
16.  PIT  Burress         WR
17.  NE   Brady           QB
18.  SF   Hearst          RB
19.  IND  Manning         QB
20.  NO   Brooks          QB
21.  SF   Garcia          QB
22.  OAK  Rice            WR
23.  BUF  Price           WR
24.  TEN  George          RB
25.  BAL  J.Lewis         RB
26.  NYJ  Martin          RB
27.  CIN  Dillon          RB
28.  KC   Gonzalez        TE
29.  GB   Driver          WR
30.  MIN  Moss            WR
31.  CHI  Booker          WR
32.  JAC  J.Smith         WR
33.  BAL  Heap            TE
34.  NYG  Shockey         TE
35.  GB   Franks          TE
36.  GB   Favre           QB
37.  ATL  Vick            QB
38.  BUF  Bledsoe         QB
39.  NYG  Barber          RB
40.  WAS  S.Davis         RB

QUARTERBACKS
Per Game Stat Projections
Starts = Number of games we project the player to start
RYD = rushing yards
RTD = rushing TDs
PYD = passing yards
PTD = passing TDs
INT = interceptions
FanPts = 6 pts for TDs, 5 for TD passes, 1 point per 15 rushing yards,
 1 point for 30 passing yards.

                      St  RYD    RTD    PYD    PTD     INT     FanPts
 1.  OAK  Gannon      5   10     .12    295    1.90     .75    20.71
 2.  NE   Brady       5    5     .07    250    2.00    1.19    19.10
 3.  IND  Manning     5    8     .12    255    1.83    1.06    18.90
 4.  NO   Brooks      5   18     .14    235    1.79    1.00    18.84
 5.  SF   Garcia      5   25     .25    222    1.63     .82    18.72
 6.  GB   Favre       5    2     .06    250    1.85    1.06    18.09
 7.  ATL  Vick        5   46     .50    182    1.20    1.20    18.13
 8.  BUF  Bledsoe     5    4     .04    257    1.80    1.38    18.08
 9.  STL  Warner      5    3     .02    250    1.70    1.50    17.19
10.  NYJ  Pennington  5    6     .10    235    1.64    1.00    17.03
11.  PIT  Maddox      4    2     .01    240    1.75     .82    16.94
12.  DEN  Griese      4    9     .09    245    1.55    1.10    17.08
13.  TEN  McNair      5   20     .19    215    1.41    1.47    16.68
14.  CLE  Couch       5    8     .06    218    1.43    1.06    15.30
15.  TB   B.Johnson   5    3     .01    225    1.44     .94    14.96
16.  MIA  Fiedler     4   16     .25    191    1.40    1.03    15.93
17.  STL  Bulger      1    6     .06    280    1.65    1.38    18.36
18.  MIN  Culpepper   4   28     .33    225    1.00    1.55    16.35
19.  KC   Green       5   14     .07    215    1.27    1.31    14.88
20.  JAC  Brunell     5   15     .07    210    1.15     .81    14.17
21.  CIN  Kitna       5    3     .06    225    1.20    1.50    14.08
22.  NYG  Collins     5    1     .06    222    1.10    1.25    13.34
23.  HOU  Carr        5   16     .12    185    1.07    1.38    13.30
24.  SD   Brees       5   10     .19    195    1.00     .88    13.29
25.  DET  Harrington  5    1     .04    198    1.06    1.00    12.21
26.  CHI  J.Miller    4    1     .01    205    1.00    1.13    11.96
27.  BAL  Blake       2   22     .16    202    1.20    1.13    15.14
28.  SEA  Hasselbeck  5   15     .13    225    1.10    1.00    14.75
29.  PHI  Feeley      2    9     .09    190    1.10    1.25    13.00
30.  ARI  Plummer     4   21     .17    215     .97    1.00    14.42
31.  PHI  Detmer      3    7     .08    205    1.30    1.06    14.25
32.  DAL  Hutchinson  4    2     .01    195     .90    1.13    11.19
33.  DEN  Beuerlein   1    3     .01    245    1.60     .88    16.44
34.  PIT  Stewart     1   20     .25    220    1.20    1.10    16.17
35.  WAS  Wuerffel    3    3     .06    180    1.18    1.56    12.48
36.  MIN  Bouman      1   25     .23    245    1.50    1.19    18.68
37.  BAL  Redman      3    1     .02    203    1.30    1.13    13.46
38.  MIA  Lucas       1   30     .19    180    1.10    1.00    14.63
39.  PHI  McNabb      0   30     .25    220    1.80     .94    19.83
40.  CAR  Weinke      2    7     .16    180     .65    1.00    10.69
41.  WAS  Ramsey      2    1     .02    180    1.20    1.50    12.19
42.  ARI  McCown      1   12     .08    192     .80    1.25    11.70
43.  TB   R.Johnson   1   25     .22    215    1.15    1.06    15.90
44.  CAR  Peete       2    2     .04    195     .90     .94    11.38
45.  CHI  Chandler    1    5     .02    178     .85     .90    10.64
46.  CAR  Fasani      1   20     .25    165     .60    1.25    11.33
47.  DAL  Carter      1   15     .19    200    1.10    1.06    14.29
48.  SEA  George      0    2     .04    215    1.00    1.10    12.55
49.  WAS  Matthews    0    4     .04    190    1.25    1.50    13.10
50.  TEN  O'Donnell   0    1     .01    205    1.10    1.00    12.46
51.  SF   Rattay      0    9     .13    205    1.12    1.00    13.78
52.  CLE  Holcomb     0    7     .03    220    1.50    1.13    15.49
53.  TB   King        0   22     .19    215    1.15    1.00    15.51
54.  NYJ  Testaverde  0    2     .02    210    1.19    1.00    13.20
55.  JAC  Graham      0    8     .07    190    1.00    1.13    12.30
56.  SD   Flutie      0   15     .09    185    1.00     .94    12.69
57.  ATL  D.Johnson   0    9     .06    180     .85    1.06    11.23
58.  NYG  Palmer      0    6     .06    210    1.00    1.13    12.78
59.  CIN  A.Smith     0   17     .13    190     .81    1.38    12.27
60.  BUF  Van Pelt    0    3     .01    215    1.25    1.06    13.69

RUNNING BACKS
Per Game Stat Projections
St = Number of games we project the player to start
RecYd = receiving yards
RunYd = rushing yards
TotYd = yards from scrimmage (rushing + receiving)
TD = touchdowns scored per game
FPts = 6 points for TDs, 1 for every 15 total yards

RB: Not a starting tailback or fullback, but has some fantasy value as a
goal-line specialist, third-down back or change-of-pace runner. Projected
stats show expected PER GAME production, rather than PER START numbers.

                          St   RecYd  RunYd  TotYd  TD      FPts
 1.  KC   Holmes           5   48     100    148    1.40    18.27
 2.  SD   Tomlinson        5   29     88     117     .95    13.50
 3.  NO   McAllister       5   26     95     121     .98    13.95
 4.  GB   A.Green          5   33     97     130     .81    13.53
 5.  MIA  R.Williams       5   25     86     111     .81    12.28
 6.  DEN  Portis           5   20     87     107     .82    12.05
 7.  STL  Faulk            4   45     90     135     .95    14.70
 8.  BUF  Henry            5   12     75      87     .80    10.60
 9.  IND  James            5   33     80     113     .66    11.49
10.  SF   Hearst           5   23     78     101     .65    10.63
11.  TEN  George           5   22     68      90     .64     9.84
12.  BAL  J.Lewis          5   24     75      99     .62    10.32
13.  NYJ  Martin           5   29     71     100     .62    10.39
14.  CIN  Dillon           5   18     88     106     .58    10.55
15.  NYG  Barber           5   42     62     104     .52    10.05
16.  WAS  S.Davis          5   15     65      80     .56     8.69
17.  SEA  Alexander        5   22     57      79     .55     8.57
18.  PHI  Staley           5   22     77      99     .55     9.90
19.  DET  Stewart          5   22     72      94     .53     9.45
20.  OAK  Garner           5   45     55     100     .48     9.55
21.  JAC  Taylor           5   22     70      92     .47     8.95
22.  ARI  Shipp            5   16     80      96     .46     9.16
23.  MIN  Bennett          5   18     83     101     .44     9.37
24.  NE   A.Smith          5    9     72      81     .54     8.65
25.  PIT  Bettis           5    3     75      78     .48     8.08
26.  ATL  Dunn            RB   25     54      79     .46     8.04
27.  CLE  W.Green          5    5     65      70     .43     7.25
28.  DAL  E.Smith          5    8     62      70     .43     7.25
29.  CHI  A.Thomas         5   15     58      73     .39     7.21
30.  CAR  L.Smith          5    9     62      71     .40     7.13
31.  ATL  Duckett         RB    2     48      50     .44     5.97
32.  TB   Alstott          5    9     38      47     .54     6.37
33.  JAC  Mack            RB    5     38      43     .54     6.11
34.  MIN  M.Williams      RB    8     20      28     .61     5.53
35.  NYJ  Jordan          RB   10     40      50     .45     6.03
36.  STL  Gordon           1   38     65     103     .63    10.62
37.  OAK  Crockett        RB    5      7      12     .42     3.32
38.  SF   Barlow          RB   11     48      59     .39     6.27
39.  HOU  Wells            4    4     42      46     .38     5.35
40.  TB   Pittman          5   15     40      55     .24     5.11
41.  CHI  L.Johnson        0   25     60      85     .50     8.67
42.  IND  Mungro           0   24     62      86     .53     8.91
43.  NO   Fenderson        0   30     52      82     .46     8.23
44.  WAS  Watson           0   20     65      85     .45     8.37
45.  PIT  Zereoue          0   15     80      95     .41     8.79
46.  DAL  Hambrick        RB   14     35      49     .27     4.89
47.  SEA  Morris           0   25     58      83     .45     8.23
48.  NO   Keaton           0   15     67      82     .47     8.29
49.  KC   Cloud            0   22     73      95     .60     9.93
50.  OAK  Wheatley         0   10     51      61     .38     6.35
51.  GB   Fisher           0   20     70      90     .46     8.76
52.  DEN  M.Anderson      RB   10     25      35     .25     3.83
53.  CLE  White            0   25     40      65     .38     6.61
54.  NYG  Dayne           RB    3     31      34     .28     3.95
55.  NE   Faulk           RB   40     15      55     .23     5.04
56.  BUF  Morris           0   12     58      70     .50     7.67
57.  HOU  Allen            1   15     48      63     .31     6.08
58.  SF   Beasley          5   13     10      23     .20     2.73
59.  PHI  Levens           0   25     65      90     .50     9.00
60.  ATL  Christian       RB   15     20      35     .12     3.05
61.  TEN  Holcombe        RB    6     15      21     .20     2.60
62.  DET  Schlesinger      5   26     11      37     .22     3.79
63.  MIA  Konrad           5   23      1      24     .18     2.68
64.  STL  Canidate         0   18     52      70     .60     8.27
65.  CAR  Goings           0   10     55      65     .38     6.58
66.  MIA  Edwards          0   31     65      96     .50     9.40
67.  BUF  Centers         RB   40      6      46     .16     4.01
68.  WAS  Betts            0   20     63      83     .43     8.11
69.  KC   Richardson       5   10     10      20     .13     2.08
70.  SD   Fletcher        RB    6      2       8     .06      .91
71.  CIN  Bennett          0   18     62      80     .42     7.85
72.  NYJ  R.Anderson       5   27      6      33     .13     2.95
73.  CAR  Brown            0   15     55      70     .35     6.77
74.  PHI  Westbrook        0   20     50      70     .41     7.13
75.  TB   Stecker          0   18     45      63     .33     6.18
76.  BAL  C.Taylor         0   15     62      77     .30     6.93
77.  DET  Cason            0   22     42      64     .25     5.77
78.  DEN  Gary             0   15     50      65     .38     6.58
79.  PIT  Ma'afala         0   16     55      71     .40     7.13
80.  ARI  D.Anderson       0    9     40      49     .38     5.55

WIDE RECEIVERS
Per Game Stat Projections
St = Number of games we project the player to start
No = receptions
Yds = receiving yards
TD = touchdowns scored per game
FPts = 6 points for TDs, 1 for every 15 yards

3WR: Reserve receiver. Stats indicate expected per game production
rather than per start production.

                          St   No     Yds    TD     FPts
 1.  IND  Harrison         5   6.3    95     .81    11.2
 2.  SF   Owens            5   6.0    89     .83    10.9
 3.  NO   Horn             5   5.6    84     .58     9.1
 4.  PIT  Ward             5   6.9    82     .61     9.1
 5.  BUF  Moulds           5   5.8    80     .61     9.0
 6.  PIT  Burress          5   4.9    74     .63     8.7
 7.  OAK  Rice             5   6.4    80     .52     8.4
 8.  BUF  Price            5   4.9    75     .58     8.4
 9.  GB   Driver           5   5.1    75     .54     8.2
10.  MIN  Moss             5   6.1    76     .52     8.2
11.  CHI  Booker           5   6.9    76     .48     7.9
12.  JAC  J.Smith          5   5.8    74     .46     7.7
13.  CIN  C.Johnson        5   5.4    74     .43     7.5
14.  TEN  Mason            5   4.8    71     .47     7.5
15.  DEN  R.Smith          5   4.4    64     .50     7.3
16.  NYJ  Coles            5   5.0    73     .39     7.2
17.  NYG  Toomer           5   4.7    68     .44     7.2
18.  TB   K.Johnson        5   5.6    70     .37     6.9
19.  NE   Brown            5   5.8    69     .38     6.9
20.  DAL  Galloway         5   4.2    61     .45     6.8
21.  NO   Stallworth      3WR  3.9    57     .50     6.8
22.  OAK  Porter          3WR  4.1    59     .46     6.7
23.  SF   Streets          5   4.7    60     .42     6.5
24.  BAL  T.Taylor         5   4.3    57     .44     6.4
25.  OAK  Brown            5   4.8    62     .39     6.4
26.  STL  Holt             5   3.8    65     .33     6.3
27.  HOU  Bradford         5   4.2    59     .37     6.2
28.  SD   Conway           5   4.4    59     .37     6.1
29.  DEN  McCaffrey        5   4.3    54     .41     6.0
30.  WAS  Gardner          5   4.0    54     .40     6.0
31.  NE   Patten           5   4.3    56     .36     5.9
32.  STL  Bruce            5   3.6    60     .29     5.8
33.  CLE  Morgan           5   4.0    55     .34     5.6
34.  TB   McCardell        5   4.4    54     .33     5.6
35.  CAR  Muhammad         5   4.8    63     .23     5.6
36.  SEA  K.Robinson       5   4.2    59     .26     5.5
37.  GB   Glenn            5   3.7    58     .28     5.5
38.  PHI  Thrash           5   4.0    53     .29     5.3
39.  NYJ  Chrebet          5   3.8    49     .33     5.3
40.  ATL  Finneran         5   3.5    53     .28     5.2
41.  SEA  D.Jackson        5   3.8    55     .25     5.2
42.  MIA  Chambers         5   2.9    47     .34     5.1
43.  ARI  F.Sanders        5   3.9    51     .24     4.9
44.  CLE  K.Johnson        5   3.7    48     .28     4.9
45.  DAL  Bryant           5   3.8    50     .24     4.8
46.  DET  Schroeder        5   3.4    46     .29     4.8
47.  CLE  Northcutt       3WR  3.1    39     .35     4.7
48.  CAR  S.Smith          5   3.7    51     .22     4.7
49.  KC   Kennison         5   3.2    47     .25     4.7
50.  PHI  Pinkston         5   3.4    47     .25     4.6
51.  SD   Dwight           5   3.2    47     .25     4.6
52.  JAC  Shaw             4   4.3    53     .18     4.6
53.  TEN  Bennett          5   3.0    43     .27     4.5
54.  ARI  McAddley         5   3.3    45     .23     4.4
55.  DET  Crowell          4   3.2    44     .24     4.4
56.  CIN  Warrick          5   3.9    43     .23     4.2
57.  IND  Q.Ismail         5   2.8    39     .27     4.2
58.  MIA  Carter           4   2.9    35     .30     4.2
59.  MIN  Bates            5   3.4    41     .23     4.1
60.  KC   Morton           5   3.3    43     .21     4.1
61.  CHI  D.White          5   3.7    45     .18     4.1
62.  NYG  Dixon            5   3.0    42     .20     4.0
63.  NO   Pathon          3WR  2.8    39     .23     4.0
64.  BAL  Stokley          4   2.7    39     .22     3.9
65.  ATL  Jefferson        5   2.8    40     .17     3.7
66.  HOU  Gaffney          5   3.2    41     .15     3.6
67.  STL  Proehl          3WR  2.0    29     .26     3.5
68.  DEN  Lelie           3WR  3.1    42     .11     3.4
69.  PIT  Randle El       3WR  2.6    31     .22     3.4
70.  IND  Wayne            5   2.4    31     .21     3.4
71.  WAS  W.Jackson       3WR  2.1    31     .20     3.3
72.  SEA  Engram          3WR  2.5    31     .18     3.1
73.  NYJ  Moss            3WR  1.2    19     .30     3.0
74.  BUF  J.Reed          3WR  2.2    28     .18     3.0
75.  WAS  Thompson         4   2.0    27     .18     2.9
76.  CLE  A.Davis         3WR  1.7    22     .23     2.9
77.  NE   Branch          3WR  1.8    25     .20     2.8
78.  SD   Caldwell        3WR  1.6    21     .19     2.6
79.  CIN  Dugans          3WR  2.3    25     .13     2.4
80.  PHI  Freeman         3WR  2.0    25     .13     2.4
81.  MIN  Campbell        3WR  1.9    23     .12     2.2
82.  ATL  Gaylor          3WR  1.5    23     .11     2.2
83.  CHI  M.Robinson      3WR  1.3    16     .14     1.9
84.  TB   Jurevicius      3WR  1.1    16     .14     1.9
85.  GB   J.Walker        3WR  1.4    20     .09     1.9
86.  TEN  McCareins       3WR  1.1    17     .10     1.7
87.  SF   Stokes          3WR  1.4    18     .07     1.6
88.  CIN  Houshmandzadeh  3WR  1.3    16     .08     1.6
89.  STL  Edwards         3WR  1.4    18     .05     1.5
90.  MIA  McKnight        3WR  1.1    13     .07     1.3

TIGHT ENDS
Per Game Stat Projections
St = Number of games we project the player to start
No = receptions
Yds = receiving yards
TD = touchdowns scored per game
FPts = 6 points for TDs, 1 for every 15 yards

2TE: Part-time player. Stats indicate expected per game production
rather than per start production.

          Bye             St   No     Yds    TD     FPts
 1.  KC   Gonzalez         5   4.0    51.6   .41    5.9
 2.  BAL  Heap             5   3.9    47.15  .42    5.7
 3.  NYG  Shockey          5   4.0    48.84  .34    5.3
 4.  GB   Franks           5   2.6    27.5   .56    5.2
 5.  MIA  McMichael        5   3.1    37.2   .38    4.8
 6.  HOU  Miller           5   3.7    44.4   .24    4.4
 7.  IND  Pollard          5   2.7    36.3   .31    4.3
 8.  DEN  Sharpe           4   3.1    36.75  .27    4.1
 9.  NYJ  Becht            5   1.8    16.45  .44    3.8
10.  PHI  Lewis            5   2.7    33     .28    3.9
11.  TEN  Wycheck          5   3.0    30.1   .25    3.5
12.  ATL  Crumpler        2TE  2.6    31.5   .20    3.3
13.  CAR  Walls            5   2.5    28.5   .20    3.1
14.  NE   Fauria          2TE  1.2    12.25  .36    3.0
15.  JAC  Brady            5   2.4    25.2   .21    2.9
16.  ARI  F.Jones          5   2.7    30.75  .15    2.9
17.  STL  Conwell          5   1.8    20.8   .23    2.8
18.  DET  Ricks            5   1.6    19.8   .21    2.6
19.  MIN  Chamberlain      5   2.4    27.6   .12    2.5
20.  SD   Alexander        5   2.5    25.35  .10    2.3
21.  CLE  M.Campbell       5   1.7    17.44  .15    2.0
22.  TB   Dudley          2TE  1.1    13.5   .19    2.0
23.  TB   Dilger           5   1.8    20.25  .10    2.0
24.  CHI  J.Davis          5   1.8    18.45  .10    1.9
25.  NE   Graham          2TE  1.2    14.7   .14    1.8
26.  JAC  P.Mitchell       5   1.4    14.7   .14    1.8
27.  OAK  Jolley          2TE  1.6    17.7   .10    1.8
28.  BUF  Riemersma        5   1.6    17.99  .09    1.7
29.  CIN  Schobel          5   1.6    15.75  .11    1.7
30.  NO   B.Williams      2TE  1.1    11.35  .14    1.6
31.  SEA  Stevens         2TE  1.0    13.2   .11    1.5
32.  SEA  Mili            2TE  1.6    17.6   .05    1.5
33.  SF   E.Johnson        5   1.3    13.32  .08    1.4
34.  DAL  McGee            5   1.7    18     .03    1.4
35.  MIN  Kleinsasser     2TE  1.4    11.5   .08    1.2
36.  DEN  Carswell         1   1.0    9.8    .08    1.1
37.  OAK  R.Williams       5   .9     8.85   .08    1.1
38.  NE   Cleeland        2TE  .9     9.8    .06    1.0
39.  PIT  Bruener          5   .6     6      .07     .8
40.  BUF  D.Moore         2TE  .5     5.14   .07     .8

KICKERS
Per Game Stat Projections
Pts = 3 points for field goals, 1 point per extra point

                          St   Pts
 1.  TB   Gramatica        5   7.5
 2.  NO   Carney           5   7.3
 3.  ATL  Feely            5   7.3
 4.  PHI  Akers            5   7.3
 5.  IND  Vanderjagt       5   7.3
 6.  KC   Andersen         5   7.3
 7.  MIA  Mare             5   7.2
 8.  GB   Longwell         5   7.1
 9.  NE   Vinatieri        5   7.1
10.  DEN  Elam             5   7.0
11.  TEN  Nedney           5   7.0
12.  OAK  Janikowski       5   6.9
13.  BUF  Hollis           5   6.9
14.  PIT  Reed             4   6.9
15.  SF   Chandler         4   6.8
16.  NYJ  Hall             5   6.8
17.  SD   Christie         5   6.7
18.  STL  Wilkins          5   6.7
19.  BAL  Stover           5   6.7
20.  CLE  Dawson           5   6.6
21.  NYG  Bryant           5   6.3
22.  WAS  Tuthill          5   6.2
23.  DET  Hanson           5   6.1
24.  CHI  Edinger          5   5.9
25.  DAL  Cundiff          5   5.8
26.  ARI  Gramatica        5   5.6
27.  HOU  Brown            5   5.4
28.  SEA  Lindell          5   5.3
29.  CIN  Rackers          5   5.3
30.  CAR  Graham           5   5.1
31.  MIN  Anderson         5   5.1
32.  JAC  Seder            3   5.7
33.  SF   Cortez           1   6.9
34.  UFA  Husted           0   6.5
35.  UFA  Duncan           0   5.9
36.  UFA  Holmes           0   5.9
37.  UFA  Cunningham       0   5.9
38.  UFA  Lindsey          0   5.9
39.  UFA  Kimrin           0   5.9
40.  CIN  Dorsch           1   5.3

SPECIAL TEAMS/DEFENSE
Season Totals

Int = interceptions
Fum = recoveries of opponents' fumbles
Take = Takeaways (interceptions + fumbles)
TD = TD returns scored on returns of kicks, blocked kicks, fumbles and
 interceptions
RunYd = rushing yards allowed
PassYd = net passing yards allowed
TotYd = total yards allowed
Pts = NFL points allowed
FPts = 6 points for TD returns, 1 point for sacks, 1 point for takeaways

          Int Fum  Take Sack   TD   RunYd  PassYd TotYd  Pts   FPts
 1. TB    28  16   44   49.6   6    1360   2800   4160   224   129.6
 2. PHI   24  16   40   48.0   5    1498   3019   4517   236   119.2
 3. PIT   22  14   36   48.0   5    1280   3680   4960   272   115.8
 4. MIA   26  13   39   46.0   5    1474   3184   4658   304   113.8
 5. SD    20  15   35   45.0   5    1232   3840   5072   304   109.4
 6. ATL   20  14   34   47.0   5    1600   3200   4800   285   109.2
 7. GB    24  13   37   46.0   4    1840   3248   5088   304   108.8
 8. DEN   20  14   34   44.0   5    1120   3301   4421   304   105.0
 9. SF    22  14   36   37.0   5    1584   3360   4944   312   101.2
10. CAR   22  16   38   41.0   4    1616   3280   4896   256   101.2
11. STL   18  13   31   47.0   4    1488   3243   4731   320   100.8
12. NE    20  16   36   36.0   4    2053   3040   5093   312    98.4
13. WAS   20  13   33   38.0   5    1440   3200   4640   304    98.0
14. OAK   18  11   29   43.0   4    1565   3742   5307   384    97.2
15. BAL   22  15   37   33.6   4    1648   3488   5136   304    96.4
16. TEN   14  13   27   42.0   4    1598   3600   5198   336    93.6
17. NYJ   18  12   30   35.0   5    1600   3520   5120   352    92.0
18. NO    16  13   29   33.0   4    1600   3760   5360   384    87.2
19. DAL   18  13   31   33.0   4    1685   3320   5005   288    86.8
20. HOU   12  13   28   38.0   3    1997   3200   5197   416    84.6
21. NYG   12  12   24   35.0   4    1520   3120   4640   288    82.4
22. IND   14  10   24   34.0   3    2147   3152   5299   400    75.4
23. BUF   16  11   27   33.6   2    1920   3448   5368   400    73.8
24. CHI   10  11   21   33.0   3    1632   3923   5555   384    72.0
25. KC    18  11   29   27.2   3    1912   4000   5912   400    71.2
26. JAC   10  10   20   35.0   2    1912   3440   5352   368    67.0
27. CLE   16  11   27   25.0   2    2104   3491   5595   368    66.4
28. ARI   18  13   31   20.0   2    2080   3816   5896   336    63.6
29. CIN   14  12   26   19.2   2    2240   3840   6080   400    55.4
30. DET   10  10   20   24.0   2    2080   3760   5840   416    53.6
31. SEA   10  10   20   20.0   2    2560   3280   5840   416    49.0
32. MIN    8  10   18   22.0   2    1760   4320   6080   432    49.0

FANTASY INDEX REDRAFTER - BASIC (TD-only) LEAGUES

Bye = Week team does not play

BASIC LEAGUE PLAYER RANKINGS are based on the following scoring system:

*6 points for run/catch TDs, 5 for TD throws.
*Kickers graded on straight NFL points, and defenses given credit only for TDs scored on kick and turnover returns.

TOP 40 OVERALL (12-team league)

          Pos
 1.  KC   Holmes          RB
 2.  SD   Tomlinson       RB
 3.  NO   McAllister      RB
 4.  SF   Owens           WR
 5.  IND  Harrison        WR
 6.  MIA  R.Williams      RB
 7.  DEN  Portis          RB
 8.  STL  Faulk           RB
 9.  GB   A.Green         RB
10.  BUF  Henry           RB
11.  NE   Brady           QB
12.  OAK  Gannon          QB
13.  PIT  Burress         WR
14.  BUF  Moulds          WR
15.  PIT  Ward            WR
16.  NO   Horn            WR
17.  IND  James           RB
18.  IND  Manning         QB
19.  NO   Brooks          QB
20.  GB   Franks          TE
21.  BUF  Price           WR
22.  GB   Driver          WR
23.  SF   Hearst          RB
24.  TEN  George          RB
25.  BAL  J.Lewis         RB
26.  NYJ  Martin          RB
27.  CIN  Dillon          RB
28.  SF   Garcia          QB
29.  GB   Favre           QB
30.  OAK  Rice            WR
31.  MIN  Moss            WR
32.  DEN  R.Smith         WR
33.  WAS  S.Davis         RB
34.  SEA  Alexander       RB
35.  PHI  Staley          RB
36.  ATL  Vick            QB
37.  BUF  Bledsoe         QB
38.  NYJ  Pennington      QB
39.  STL  Warner          QB
40.  NE   A.Smith         RB

QUARTERBACKS
Per Game Stat Projections
Starts = Number of games we project the player to start
RTD = rushing TDs
PTD = passing TDs
TDPG = rushing + passing TDs per game

                          St   RTD   PTD   Total
 1.  NE   Brady            5   .07   2.00  2.07
 2.  OAK  Gannon           5   .12   1.90  2.02
 3.  IND  Manning          5   .12   1.83  1.95
 4.  NO   Brooks           5   .14   1.79  1.93
 5.  SF   Garcia           5   .25   1.63  1.88
 6.  GB   Favre            5   .06   1.85  1.91
 7.  ATL  Vick             5   .50   1.20  1.70
 8.  BUF  Bledsoe          5   .04   1.80  1.84
 9.  NYJ  Pennington       5   .10   1.64  1.74
10.  STL  Warner           5   .02   1.70  1.72
11.  PIT  Maddox           4   .01   1.75  1.76
12.  DEN  Griese           4   .09   1.55  1.64
13.  TEN  McNair           5   .19   1.41  1.60
14.  CLE  Couch            5   .06   1.43  1.49
15.  TB   B.Johnson        5   .01   1.44  1.45
16.  MIA  Fiedler          4   .25   1.40  1.65
17.  STL  Bulger           1   .06   1.65  1.71
18.  KC   Green            5   .07   1.27  1.34
19.  MIN  Culpepper        4   .33   1.00  1.33
20.  CIN  Kitna            5   .06   1.20  1.26
21.  JAC  Brunell          5   .07   1.15  1.22
22.  NYG  Collins          5   .06   1.10  1.16
23.  SD   Brees            5   .19   1.00  1.19
24.  HOU  Carr             5   .12   1.07  1.19
25.  DET  Harrington       5   .04   1.06  1.10
26.  CHI  J.Miller         4   .01   1.00  1.01
27.  BAL  Blake            2   .16   1.20  1.36
28.  SEA  Hasselbeck       5   .13   1.10  1.23
29.  PHI  Feeley           2   .09   1.10  1.19
30.  ARI  Plummer          4   .17    .97  1.14
31.  PHI  Detmer           3   .08   1.30  1.38
32.  DAL  Hutchinson       4   .01    .90   .91
33.  DEN  Beuerlein        1   .01   1.60  1.61
34.  PIT  Stewart          1   .25   1.20  1.45
35.  WAS  Wuerffel         3   .06   1.18  1.24
36.  MIN  Bouman           1   .23   1.50  1.73
37.  BAL  Redman           3   .02   1.30  1.32
38.  MIA  Lucas            1   .19   1.10  1.29
39.  PHI  McNabb           0   .25   1.80  2.05
40.  CAR  Weinke           2   .16    .65   .81
41.  WAS  Ramsey           2   .02   1.20  1.22
42.  ARI  McCown           1   .08    .80   .88
43.  TB   R.Johnson        1   .22   1.15  1.37
