Fantasy Index Football Schedules
NFL Schedule
| 2007 NFL Preseason Schedule | 2007 NFL Schedules |
2007 NFL Schedule
All times Eastern
| WEEK 1 | WEEK 2 | WEEK 3 | |||||
| Thursday, Sept. 6 | Sunday, Sept. 16 | Sunday, Sept. 23 | |||||
| NO at IND | 8 | ATL at JAX | 1 | AZ at BAL | 1 | ||
| Sunday, Sept. 9 | BUF at PIT | 1 | BUF at NE | 1 | |||
| ATL at MIN | 1 | CIN at CLE | 1 | DET at PHI | 1 | ||
| CAR at STL | 1 | GB at NYG | 1 | IND at HOU | 1 | ||
| DEN at BUF | 1 | HOU at CAR | 1 | MIA at NYJ | 1 | ||
| KC at HOU | 1 | IND at TEN | 1 | MIN at KC | 1 | ||
| MIA at WAS | 1 | NO at TB | 1 | SD at GB | 1 | ||
| NE at NYJ | 1 | SF at STL | 1 | SF at PIT | 1 | ||
| PHI at GB | 1 | DAL at MIA | 4 | STL at TB | 1 | ||
| PIT at CLE | 1 | MIN at DET | 4 | CIN at SEA | 4 | ||
| TEN at JAX | 1 | SEA at AZ | 4 | CLE at OAK | 4 | ||
| CHI at SD | 4 | KC at CHI | 4 | JAX at DEN | 4 | ||
| DET at OAK | 4 | NYJ at BAL | 4 | CAR at ATL | 4 | ||
| TB at SEA | 4 | OAK at DEN | 4 | NYG at WAS | 4 | ||
| NYG at DAL | 8 | SD at NE | 8 | DAL at CHI | 8 | ||
| Monday, Sept. 10 | Monday, Sept. 17 | Monday, Sept. 24 | |||||
| BAL at CIN | 7 | WAS at PHI | 8 | TEN at NO | 8 | ||
| AZ at SF | 10 | ||||||
| WEEK 4 | WEEK 5 | WEEK 6 | |||||
| Bye: JAX, NO, TEN, WAS | Bye: CIN, MIN, OAK, PHI | Bye: BUF, DEN, DET, IND, PIT, SF | |||||
| Sunday, Sept. 30 | Sunday, Oct. 7 | Sunday, Oct. 14 | |||||
| BAL at CLE | 1 | AZ at STL | 1 | CIN at KC | 1 | ||
| CHI at DET | 1 | ATL at TEN | 1 | HOU at JAX | 1 | ||
| GB at MIN | 1 | CAR at NO | 1 | MIA at CLE | 1 | ||
| HOU at ATL | 1 | CLE at NE | 1 | MIN at CHI | 1 | ||
| NYJ at BUF | 1 | DET at WAS | 1 | PHI at NYJ | 1 | ||
| OAK at MIA | 1 | JAX at KC | 1 | STL at BAL | 1 | ||
| STL at DAL | 1 | MIA at HOU | 1 | TEN at TB | 1 | ||
| SEA at SF | 4 | NYJ at NYG | 1 | WAS at GB | 1 | ||
| TB at CAR | 4 | SEA at PIT | 1 | CAR at AZ | 4 | ||
| DEN at IND | 4 | TB at IND | 4 | NE at DAL | 4 | ||
| KC at SD | 4 | BAL at SF | 4 | OAK at SD | 4 | ||
| PIT at AZ | 4 | SD at DEN | 4 | NO at SEA | 8 | ||
| PHI at NYG | 8 | CHI at GB | 8 | Monday, Oct. 15 | |||
| Monday, Oct. 1 | Monday, Oct. 8 | NYG at ATL | 8 | ||||
| NE at CIN | 8 | DAL at BUF | 8 | ||||
| WEEK 7 | WEEK 8 | WEEK 9 | |||||
| Bye: CAR, CLE, GB, SD | Bye: AZ, ATL, BAL, DAL, KC, SEA | Bye: CHI, MIA, NYG, STL | |||||
| Sunday, Oct. 21 | Sunday, Oct. 28 | Sunday, Nov. 4 | |||||
| AZ at WAS | 1 | CLE at STL | 1 | AZ at TB | 1 | ||
| ATL at NO | 1 | DET at CHI | 1 | CAR at TEN | 1 | ||
| BAL at BUF | 1 | IND at CAR | 1 | CIN at BUF | 1 | ||
| MIN at DAL | 1 | NYG at MIA | DEN at DET | 1 | |||
| NE at MIA | 1 | (London) | 1 | GB at KC | 1 | ||
| SF at NYG | 1 | OAK at TEN | 1 | JAX at NO | 1 | ||
| TB at DET | 1 | PHI at MIN | 1 | SD at MIN | 1 | ||
| TEN at HOU | 1 | PIT at CIN | 1 | SF at ATL | 1 | ||
| KC at OAK | 4 | BUF at NYJ | 4 | WAS at NYJ | 1 | ||
| NYJ at CIN | 4 | HOU at SD | 4 | SEA at CLE | 4 | ||
| CHI at PHI | 4 | JAX at TB | 4 | HOU at OAK | 4 | ||
| STL at SEA | 4 | NO at SF | 4 | NE at IND | 4 | ||
| PIT at DEN | 8 | WAS at NE | 4 | DAL at PHI | 8 | ||
| Monday, Oct. 22 | Monday, Oct. 29 | Monday, Nov. 5 | |||||
| IND at JAX | 8 | GB at DEN | 8 | BAL at PIT | 8 | ||
| WEEK 10 | WEEK 11 | WEEK 12 | |||||
| Bye: HOU, NE, NYJ, TB | *Sun. night game subject to change | *Sun. night game subject to change | |||||
| Sunday, Nov. 11 | Sunday, Nov. 18 | Thursday, Nov. 22 | |||||
| ATL at CAR | 1 | AZ at CIN | 1 | GB at DET | 12 | ||
| BUF at MIA | 1 | CAR at GB | 1 | NYJ at DAL | 4 | ||
| CLE at PIT | 1 | CLE at BAL | 1 | IND at ATL | 8 | ||
| DEN at KC | 1 | KC at IND | 1 | Sunday, Nov. 25 | |||
| JAX at TEN | 1 | MIA at PHI | 1 | BUF at JAX | 1 | ||
| MIN at GB | 1 | NE at BUF | 1 | DEN at CHI | 1 | ||
| PHI at WAS | 1 | NO at HOU | 1 | HOU at CLE | 1 | ||
| STL at NO | 1 | OAK at MIN | 1 | MIN at NYG | 1 | ||
| CIN at BAL | 4 | PIT at NYJ | 1 | NO at CAR | 1 | ||
| CHI at OAK | 4 | SD at JAX | 1 | OAK at KC | 1 | ||
| DAL at NYG | 4 | TB at ATL | 1 | SEA at STL | 1 | ||
| DET at AZ | 4 | WAS at DAL | 1 | TEN at CIN | 1 | ||
| IND at SD | 8 | NYG at DET | 4 | WAS at TB | 1 | ||
| Monday, Nov. 12 | STL at SF | 4 | SF at AZ | 4 | |||
| SF at SEA | 8 | CHI at SEA | 8 | BAL at SD | 4 | ||
| Monday, Nov. 19 | PHI at NE | 8 | |||||
| TEN at DEN | 8 | Monday, Nov. 26 | |||||
| MIA at PIT | 8 | ||||||
| WEEK 13 | WEEK 14 | WEEK 15 | |||||
| *Sun. night game subject to change | *Sun. night game subject to change | *Sun. night game subject to change | |||||
| Thursday, Nov. 29 | Thursday, Dec. 6 | Thursday, Dec. 13 | |||||
| GB at DAL | 8 | CHI at WAS | 8 | DEN at HOU | 8 | ||
| Sunday, Dec. 2 | Sunday, Dec. 9 | Saturday, Dec. 15 | |||||
| ATL at STL | 1 | CAR at JAX | 1 | CIN at SF | 8 | ||
| BUF at WAS | 1 | DAL at DET | 1 | Sunday, Dec. 16 | |||
| DET at MIN | 1 | MIA at BUF | 1 | AZ at NO | 1 | ||
| HOU at TEN | 1 | NYG at PHI | 1 | ATL at TB | 1 | ||
| JAX at IND | 1 | OAK at GB | 1 | BAL at MIA | 1 | ||
| NYJ at MIA | 1 | PIT at NE | 1 | BUF at CLE | 1 | ||
| SD at KC | 1 | SD at TEN | 1 | GB at STL | 1 | ||
| SEA at PHI | 1 | STL at CIN | 1 | JAX at PIT | 1 | ||
| SF at CAR | 1 | TB at HOU | 1 | NYJ at NE | 1 | ||
| TB at NO | 1 | AZ at SEA | 4 | SEA at CAR | 1 | ||
| CLE at AZ | 4 | MIN at SF | 4 | TEN at KC | 1 | ||
| DEN at OAK | 4 | CLE at NYJ | 4 | IND at OAK | 4 | ||
| NYG at CHI | 4 | KC at DEN | 4 | DET at SD | 4 | ||
| CIN at PIT | 8 | IND at BAL | 8 | PHI at DAL | 4 | ||
| Monday, Dec. 3 | Monday, Dec. 10 | WAS at NYG | 8 | ||||
| NE at BAL | 8 | NO at ATL | 8 | Monday, Dec. 17 | |||
| CHI at MIN | 8 | ||||||
| WEEK 16 | WEEK 17 | ||||||
| *Sun. night game subject to change | *Sun. night game subject to change | ||||||
| Thursday, Dec. 20 | Saturday, Dec. 29 | ||||||
| PIT at STL | 8 | NE at NYG | 8 | ||||
| Saturday, Dec. 22 | Sunday, Dec. 30 | ||||||
| DAL at CAR | 8 | BUF at PHI | 1 | ||||
| Sunday, Dec. 23 | CAR at TB | 1 | |||||
| CLE at CIN | 1 | CIN at MIA | 1 | ||||
| GB at CHI | 1 | DAL at WAS | 1 | ||||
| HOU at IND | 1 | DET at GB | 1 | ||||
| KC at DET | 1 | JAX at HOU | 1 | ||||
| MIA at NE | 1 | NO at CHI | 1 | ||||
| NYG at BUF | 1 | PIT at BAL | 1 | ||||
| OAK at JAX | 1 | SEA at ATL | 1 | ||||
| PHI at NO | 1 | SF at CLE | 1 | ||||
| WAS at MIN | 1 | TEN at IND | 1 | ||||
| ATL at AZ | 4 | MIN at DEN | 4 | ||||
| BAL at SEA | 4 | SD at OAK | 4 | ||||
| NYJ at TEN | 4 | STL at AZ | 4 | ||||
| TB at SF | 8 | KC at NYJ | 8 | ||||
| Monday, Dec. 24 | |||||||
| DEN at SD | 8 | ||||||
COPYRIGHT © 2007 FANTASY INDEX MAGAZINES